The latest CSCAA Top 25 poll has dropped, and the swimming world is buzzing! Arizona State's men's team and the Louisville women's squad are making some serious waves, showing significant improvements in the rankings released this Thursday. Let's dive in and see who's making a splash!
On the men's side, Texas and the Virginia women continue to hold the top spots. However, Arizona State is making a strong move, leaping past Indiana to secure the second position. Florida remains steady at fourth. Meanwhile, California slipped a couple of spots to sixth, while Louisville made a massive jump from 12th to fifth. NC State also experienced a drop, sliding down three places to tenth.
Newcomers to the rankings include Arizona (18th) and Northwestern (24th). Sadly, Minnesota and Notre Dame have fallen out of the top 25 this time.
- CSCAA Top 25 Division I Men’s Poll
- Rank (Prv) Team, Points Record
- 1 (1) Texas, 400 2-0
- 2 (3) Arizona State, 382 3-0
- 3 (2) Indiana, 365 4-0
- 4 (4) Florida, 338 2-1
- 5 (12) Louisville, 335 3-0
- 6 (4) California, 313 1-2
- 7 (8) Stanford, 303 2-2
- 8 (9) Georgia, 295 4-2
- 9 (6) Tennessee, 268 1-2
- 10 (7) NC State, 266 2-0
- 11 (10) Michigan, 230 5-0
- 12 (13) Virginia, 213 1-1
- 13 (14) Louisiana State, 211 6-0
- 14 (16) Alabama, 199 2-2
- 15 (20) Auburn, 143 2-3
- 16 (18) Florida State, 141 2-3
- 17 (19) North Carolina, 130 3-1
- 18 (NR) Arizona, 127 1-1
- 19 (11) Ohio State, 116 1-1
- 20 (22) Wisconsin, 98 3-1
- 21 (17) Southern California, 78 2-2
- 21 (15) Virginia Tech, 78 1-3
- 23 (21) Kentucky, 59 0-3
- 24 (NR) Northwestern, 56 3-2
- 25 (23) Texas A&M, 22 2-0
- Also Receiving Votes: Notre Dame 18, Princeton 4, Minnesota 3, Penn State 3, Brigham Young 2, South Carolina 1
Turning our attention to the women, Louisville has surged from seventh to third. NC State has also made a notable climb, moving up three spots to fifth. Tennessee experienced a significant drop, falling from fourth to ninth. The top five teams are Virginia, Texas, Louisville, Stanford, and NC State.
LSU had an impressive jump, climbing 10 spots to 11th, while Auburn advanced seven places to 13th. Arizona has entered the women's rankings, and UCLA has exited the poll.
- CSCAA Top 25 Division I Women’s Poll
- Rk (Prv) Team, Points Record
- 1 (1) Virginia, 425 2-0
- 2 (2) Texas, 408 2-0
- 3 (7) Louisville, 389 4-0
- 4 (3) Stanford, 372 2-0
- 5 (8) NC State, 342 2-0
- 6 (5) California, 326 1-1
- 7 (10) Michigan, 314 6-0
- 7 (6) Florida, 314 2-1
- 9 (4) Tennessee, 313 1-2
- 10 (8) Indiana, 265 4-1
- 11 (21) Louisiana State, 258 8-0
- 12 (12) Southern California, 228 4-1
- 13 (20) Auburn, 219 3-3
- 14 (11) Ohio State, 189 1-1
- 15 (17) South Carolina, 183 4-0
- 16 (16) Alabama, 160 2-2
- 17 (15) Wisconsin, 151 3-1
- 18 (12) Georgia, 142 2-3
- 18 (18) Arizona State, 142 1-3-1
- 20 (19) Duke, 108 5-1
- 21 (14) North Carolina, 70 1-3
- 21 (24) Minnesota, 70 5-2
- 23 (NR) Arizona, 44 3-2
- 24 (25) Texas A&M, 29 5-2
- 25 (22) Princeton, 23 2-0
- Also Receiving Votes: Northwestern 9, UCLA 6, Arkansas 4, Houston 3, Nevada 1, Pittsburgh 1, Purdue 1
But here's where it gets interesting... The rankings are based solely on dual meets during the season. Does this give a complete picture, or are there other factors that should be considered? And this is the part most people miss... The next rankings will be released on December 18th. Will we see more shake-ups?
What do you think of these movements? Are there any teams you expected to see higher or lower? Share your thoughts in the comments – let's get a discussion going!